Doral-Publix Junior Golf Classic
2007 United States Challenge Cup
| Name | City | Pts |
Name | City | Pts |
| Tony Grillo | Vineyard Haven, MA | 2.5 |
Andy Pumariega | Miami, FL | 3.5 |
| Cameron Wilson | Rowayton, CT | Eduardo Chavez | Bradenton, FL | ||
| Jeff Haten | Farmington, CT | 2 |
Curtis Thompson | Coral Springs, FL | 4 |
| Manny Tulumaris | West Hartford, CT | Jaime Rodriguez | Miami, FL | ||
| Connor Wentzell | Worcester, MA | 1 |
Justin Dorwood | Port St. Lucie, FL | 5 |
| Max Campion | Brookline, MA | Ryan Booth | Homestead, FL | ||
| Eddie Hierpe | Barrington, RI | 3 |
Matthew Cahill | Boca Raton, FL | 3 |
| Patrick Wasserman | Chepachet, RI | Nicolas Didio | Boca Raton, FL | ||
| Devin Bibeau | Upton, MA | 2.5 |
Joey Kalbal | Miami, FL | 3.5 |
| Ian Thimble | Hyde Park, MA | Bodi Karsono | Miami, FL | ||
| Peter Williamson | Hanover, NH | 4.5 |
Andrew Slaton | Gainesville, FL | 1.5 |
| Matt Smith | Thompson, CT | Michael Sanchez | Miami, FL | ||
| Total | 15.5 |
Total | 20.5 |


