| Full Name |
Scores |
| Emil Sogaard - Ikast, Denmark | 71-70--141 |
| Leonardo Kitahara - Rio De Janeiro, Brazil | 76-70--146 |
| Kalena Preus - Honolulu, HI | 76-71--147* |
| Domenico Geminiani - Bradenton, Italy | 77-70--147 |
| Robert Geibel - Pembroke Pines, FL | 73-75--148 |
| Peter Mathison - Jupiter, FL | 75-73--148 |
| Juan Veloza - Cali, Colombia | 76-72--148 |
| Julian Otero - Valle, Colombia | 76-73--149 |
| Daniel Jaramillo - Bradenton, Colombia | 73-77--150 |
| Austen Truslow - New Smyrna Beach, FL | 76-74--150 |
| Johannes Schwab - Rohrmoos, Austria | 76-74--150 |
| Joao Magalhaes - Porto, Portugal | 76-75--151 |
| Ethan Wagner - Port Orange, FL | 72-80--152 |
| Federico Zucchetti - Massino Visconti, Italy | 80-73--153 |
| Michael Lee - Howey In The Hills, FL | 83-70--153 |
| Johan Werge - San Luis Potosi, Mexico | 76-78--154 |
| Robin Goger - Neudauberg, Austria | 79-75--154 |
| Kenny Subregis - Vieux-Boucau, France | 76-79--155 |
| Zachary Close - Boca Raton, FL | 76-79--155 |
| Daniel Rico Osorio - Bogota, Colombia | 80-77--157 |
| Jordan Batchelor - St. Johns, FL | 77-80--157 |
| CJ Wagner - Easton, PA | 81-76--157 |
| Gerhard Hernandez - Minatitlan, Mexico | 80-78--158 |
| Cole Johnson - Parrish, FL | 81-77--158 |
| Corey Carlson - Green Cove Sprigs, FL | 80-78--158 |
| Lucas Moreno - Bogota, Colombia | 81-78--159 |
| Connor Lynch - Bradenton, FL | 78-81--159 |
| Diego Schiffino - Miami, Dominican Republic | 82-78--160 |
| Paul Genestou - Le Teple Sur Lot, France | 80-80--160 |
| Giovanni Tenderini - Treviso, Italy | 79-81--160 |
| Santiago Lopez - Boca Del Rio, Mexico | 81-80--161 |
| Jose Mendez Vargas - San Jose, Costa Rica | 80-81--161 |
| Luis Enriquez - Mexico, Mexico | 85-77--162 |
| Max Greyserman - Boca Raton, FL | 78-84--162 |
| Kristopher Douglass - Evans, GA | 85-78--163 |
| Nicolas Schrader - Cali, Colombia | 85-78--163 |
| Richard Zhang - Bradenton, Canada | 82-82--164 |
| Alvise Fabrizio - Treviso, Italy | 82-82--164 |
| Rafael Barnoya - Guatemala, Guatemala | 83-82--165 |
| Sabastian Sojo Rubio - Barranquilla, Colombia | 84-81--165 |
| Nicholas Polo E. - Barranquilla, Colombia | 83-83--166 |
| Erick Alonso - Haworth, NJ | 82-85--167 |
| Nicolas Vanegas - Miami, Colombia | 85-82--167 |
| Alvaro Ortiz - Zapopa, Mexico | 89-78--167 |
| Dylan Wu - Medford, OR | 85-82--167 |
| Cristopher Munoz - Santiago, Chile | 87-81--168 |
| Sebastian Coymat - Barranquilla, Colombia | 85-83--168 |
| Jake Rheingold - Weston, FL | 86-83--169 |
| Nathan Segonne - Pont De Larn, France | 85-84--169 |
| Kevin Bozzi - Rome, Italy | 87-83--170 |
| Anthony Infante - Miami, FL | 92-78--170 |
| Evan DeRoche - Key West, FL | 84-86--170 |
| Juan Yumar - Caracas, Venezuela | 86-84--170 |
| Juan Garay - Bogota, Colombia | 88-83--171 |
| Elon Rubin - Miami Beach, FL | 90-81--171 |
| Jordan Wrisdale - Boston, England | 93-80--173 |
| Pietro Crema - Treviso, Italy | 86-87--173 |
| Santiago Labarca - Santiago, Chile | 88-86--174 |
| Jorge Garcia - Anaco, Venezuela | 92-83--175 |
| Eric-James Boffey - Brossard, Canada | 92-84--176 |
| Cody Gregor - Pembroke Pines, FL | 89-88--177 |
| Donald Leacock - Atlantic Shores, Barbados | 93-85--178 |
| Matias Molina - Caracas, Venezuela | 91-88--179 |
| Jose Lopez - Mexico City, Mexico | 93-87--180 |
| Michael Hammond - Miami, FL | 95-86--181 |
| Maxine Cornic - Rivedous-Plage, France | 93-90--183 |
| Gerold Folk - Graz, Austria | 97-87--184 |
| Luis Ruiz Gomez - Atizapn De Zaragoza, MX | 95-91--186 |
| Julio Gomez - Bogota, Colombia | 103-90--193 |
| Austin Jones - Oakville, Canada | 97-96--193 |
| Brent Webber - Coral Gables, FL | 94-105--199 |
| Sebastian Yanez - Bogota, Colombia | 103-102--205 |
| Danny Guise - Greenwich, CT | WD---WD |
| Enrique Villar - Puebla, Mexico | WD---WD |
| Ethan Marcus - Boca Raton, FL | WD---WD |
| Full Name |
Scores |
| Samantha Wagner - Easton, PA | 73-67--140 |
| Giovana Maymon - Huixquilucan, Mexico | 70-76--146 |
| Natalia Forero - Cali, Colombia | 75-72--147 |
| Carly Ray Goldstein - Coral Springs, FL | 73-75--148 |
| Isabell Gabsa - Kraucheuwies, Germany | 76-76--152 |
| Mariana Nule - Bogota, Colombia | 77-76--153 |
| Lakareber Abe - Angleton, TX | 77-76--153 |
| Bryana Nguyen - Columbia, MD | 79-75--154 |
| Lena Gautier - Versailles, France | 80-74--154 |
| Alejandra Alvarez - Bogota, Colombia | 81-74--155 |
| Ana Raga - Caracas, Venezuela | 80-75--155 |
| Mia Landegren - Bridgewater, CT | 80-76--156 |
| Maria Villalobos - Miami, Colombia | 75-81--156 |
| Lauren Gros - Gainesville, FL | 81-75--156 |
| Tatiana Pineda - Bogota, Colombia | 78-79--157 |
| Epiphany Prophet - Miami, FL | 81-77--158 |
| Reona Hirai - Summerville, SC | 85-73--158 |
| Abbey Carlson - New Lenox, IL | 78-80--158 |
| Nicole Morales - South Salem, NY | 83-76--159 |
| Jamie Freedman - Miami, FL | 83-76--159 |
| Katlyn Kennedy - Ft . Lauderdale, FL | 87-72--159 |
| Manuela Uribe Garcia - Pereira, Colombia | 83-76--159 |
| Sierra Brooks - Sorrinto, FL | 82-80--162 |
| Laura Sojo Rubio - Barranquilla, Colombia | 85-77--162 |
| Daniela Mariscal - Atizapn De Zaragoza, MX | 83-80--163 |
| Maria Novoa - Ibague, Colombia | 81-82--163 |
| Laura Gonzalez - Doral, FL | 83-82--165 |
| Diana Gonzalez - Bogota, Colombia | 88-79--167 |
| Morgan Gonzales - Chandler, AZ | 87-81--168 |
| Harley Dubsky - Valparaiso, IN | 91-82--173 |
| Kayla Jones - Mt. Vernon, NY | 89-85--174 |
| Sara Riascos - Bogota, Colombia | 89-85--174 |
| Erica Giuliano - Rome, Italy | 84-90--174 |
| Wiebke Lorentsen - Miami, Germany | 88-87--175 |
| Claudia Lopez-Garcia - Guadalajara, Mexico | 91-85--176 |
| Carolina Garrett - Miami, FL | 86-91--177 |
| Andreina Merchan - Miami, Venezuela | 86-96--182 |
| Eugenia Guerrero - Caracas, Venezuela | 93-89--182 |
| Rachel Oates - Rye, NY | 98-94--192 |
| Annie Park - Levittown, NY | DNS---DNS |