| Full Name |
Scores |
| Are Friestad - Hafrsfjord, Norway 2010 | 67-71-70--208 |
| Mauricio Azcue - Mexico, Mexico 2008 | 74-73-67--214* |
| Mathew Rivard - Granby, Canada 2007 | 73-69-72--214 |
| Dylan Frittelli - Muckleneuk, South Africa 2007 | 70-73-74--217 |
| Chan Hung Chun - Bradenton, FL 2009 | 72-74-73--219 |
| Robert Calvesbert - Guaynabo, Puerto Rico 2009 | 76-73-71--220 |
| Carlos Rodriguez - Cali, Colombia | 72-71-77--220 |
| Tommy Cocha - Salta, Argentina 2009 | 74-74-72--220 |
| Lukas Nemecz - Graz, Austria 2008 | 77-73-71--221 |
| Cameron Wilson - Rowayton, CT 2010 | 75-73-73--221 |
| Julien Goulet - Quebec, Canada 2010 | 76-71-75--222 |
| Jonathan Kim-Moss - Ontario, Canada 2009 | 76-75-71--222 |
| Moritz Mayrhauser - Rohrbach, Austria 2008 | 76-73-73--222 |
| Carlos Ortiz - Zapopan, Mexico 2009 | 70-81-72--223 |
| Pedro Figueiredo - Quinta Do Conde, Portugal 2009 | 72-78-73--223 |
| Tomoya Tokunga - Tatsund, Japan 2009 | 77-77-70--224 |
| Curtis Thompson - Coral Springs, FL 2011 | 70-79-75--224 |
| Roy Steinberg - Caesarea, Israel | 76-75-73--224 |
| Bodi Karsono - Gainesville, FL 2010 | 77-73-75--225 |
| Juan Pablo Hernandez - Mexico City, Mexico 2009 | 76-73-77--226 |
| Kamito Hirai - Tokyo, Japan 2009 | 80-76-70--226 |
| Armando Zarlenga - Tucuman, Argentina 2007 | 74-76-76--226 |
| Tiago Rodrigues - Portela De St. Narin, Portugal 2009 | 76-73-77--226 |
| Kasper Sorensen - Province, Denmark 2009 | 76-75-75--226 |
| Benjamin Weilguni - Langenlois, Austria 2009 | 77-75-75--227 |
| Andres Pumariega - Miami, FL 2008 | 73-81-73--227 |
| Ernesto Marin - Miami, FL 2009 | 83-72-72--227 |
| Jaime Acosta - Bogota, Colombia 2007 | 74-76-77--227 |
| Juan Contreras - Santo Domingo, Dominican Republic | 76-78-74--228 |
| David Pastore - Greenwich, CT 2010 | 77-76-75--228 |
| Grant Gaugler III - Levittown, PA, FL 2008 | 73-77-78--228 |
| Chad Bounds - Meridian, MS 2009 | 75-78-75--228 |
| Daniel Stapff - Parana, Brazil 2007 | 82-71-76--229 |
| Nicholas Jones - Somerset, Bermuda 2008 | 75-77-77--229 |
| Joachim Hansen - Rungsted Kxst, Denmark | 75-78-76--229 |
| Eduardo Chavez - Hillsborough, CA 2009 | 76-73-81--230 |
| Mateusz Jedrzejczyk - West Palm Beach, FL 2009 | 71-79-80--230 |
| Bernard Neumayer - Radstadt, Austria 2010 | 76-79-75--230 |
| Martin Stanic - Ljubljana, Slovenia 2009 | 78-78-74--230 |
| Taurayi Chitengwa - Harare, Zimbabwe 2009 | 75-79-76--230 |
| Ben Palanszki - Bradenton, FL 2010 | 75-76-80--231 |
| Joaquin Lolas - Lima, Peru 2008 | 76-79-76--231 |
| Christoph Weninger - Mondsee, Austria 2009 | 78-78-75--231 |
| Pontus Anderson - Helsingborg, Sweden 2008 | 74-80-77--231 |
| Braegden Cryderman - Ontario, Canada | 76-78-78--232 |
| Justin Dorward - Port St. Lucie, FL 2008 | 74-82-76--232 |
| Shepherd Archie III - Augusta, GA 2008 | 78-78-76--232 |
| Derek Wilcox - Miami, FL 2009 | 82-74-76--232 |
| Sebastian Fernandez - Guatemala, Guatemala 2008 | 77-80-75--232 |
| Enrique Livas - NL, Mexico 2010 | 78-74-80--232 |
| Jaime Rodriguez - Miami, FL 2010 | 81-73-79--233 |
| Patrick McCormick - Weston, FL 2008 | 75-78-80--233 |
| Ricardo Gouveia - Almarcil, Portugal 2009 | 70-81-82--233 |
| Sebastian Vazquez - Mexico City, Mexico 2010 | 77-79-77--233 |
| Max Gilbert - St. Georges, Canada | 78-77-79--234 |
| Tomas Dominguez - Santiago, Chile 2008 | 81-74-79--234 |
| Maxwell Campion - Brookline, MA 2009 | 80-75-79--234 |
| Timothee Guin - Caumont/Durance, France | 85-73-77--235 |
| Max McKay - St. Augustine, FL 2009 | 82-74-80--236 |
| Aldo Amianto - Weston, FL 2010 | 82-76-78--236 |
| Allan Arnaudet - Frejus, France | 76-80-80--236 |
| Nicholas Austin - Midlothian, VA 2009 | 80-76-81--237 |
| Joel Chic - Maracaibo, Venezuela 2007 | 82-75-80--237 |
| Matthew Geslin - Rye, NY 2008 | 78-80-80--238 |
| Kenji Hernandez - Edo De Mex, Mexico 2008 | 75-83-81--239 |
| Mauricio Guinea - Lima, Peru 2008 | 76-80-83--239 |
| Inigo Betrian - Madrid, Spain 2008 | 79-77-83--239 |
| Alexander Levy - Bandol, France 2009 | 74-81-85--240 |
| Cedomir Ilic - Harare, Zimbabwe 2007 | 79-77-85--241 |
| Mario Alan Sereno Rivas - San Carlos Metepec, Mexico 2009 | 78-79-90--247 |
| David Huertas - Bogota, Colombia 2008 | 79-72-DQ--DQ |
| Brian Fragakis - Royal Palm Beach, FL 2009 | 81-76-WDI--WDI |
| Full Name |
Scores |
| Rafael Guerrero - Caracas, Venezuela 2008 | 79-80-69--228 |
| Matthew Cahill - Boca Raton, FL 2009 | 79-80-74--233 |
| Jose Lopez - Veracruz, 2010 | 80-82-72--234 |
| Fabrizio Ceppi - Caracas, Venezuela 2007 | 86-77-71--234 |
| Tim Gornik - Ljvbljana, Slovenia 2009 | 82-78-74--234 |
| Antonio Grillo - Vineyard Haven, MA 2008 | 82-81-71--234 |
| Taylor Termeer - Austin, TX | 78-81-75--234 |
| Mikus Gavars - Furmala, Latvia 2008 | 85-77-73--235 |
| David Payne - Louisville, KY 2010 | 84-78-74--236 |
| Rafael Becker - Sao Paulo, Brazil 2008 | 81-78-77--236 |
| Will Handley - Ft. Lauderdale, FL 2009 | 79-80-78--237 |
| Bou-An Fujieki - Honolulu, HI 2010 | 77-83-77--237 |
| Chris Holsinger - Tequesta, FL 2009 | 80-85-72--237 |
| Jose Ostos - Caracas, Venezuela 2009 | 84-77-76--237 |
| Nicolai Aagaard - Vaerloese, Denmark | 74-85-78--237 |
| Stewart Hagestad - Newport Beach, CA 2009 | 82-77-78--237 |
| Ian Thimble - Hyde Park, MA 2009 | 81-78-78--237 |
| Yannick Schuwey - Ependes, Switzerland 2009 | 85-81-72--238 |
| Danny Kim - Fairfax, VA | 82-79-77--238 |
| Peter Williamson - Hanover, NH 2008 | 81-79-78--238 |
| Steven Albright - Woodstock, MD 2009 | 81-84-74--239 |
| Mariano Lepori - Posadas, Argentina | 80-82-77--239 |
| Jonathan Miles - Wilmington, NC 2009 | 82-79-78--239 |
| Ryan Booth - Homestead, FL 2008 | 79-83-77--239 |
| Dominik Dehm - Leimen, Germany 2009 | 84-78-77--239 |
| Brett Komoto - Honolulu, HI 2011 | 80-82-78--240 |
| Jeff Hatten - Farmington, CT 2008 | 80-80-80--240 |
| Lukas Stockinger - Stutensee, Germany 2008 | 80-83-77--240 |
| Andres Quintero - Barquisimeto, Venezuela 2008 | 75-84-81--240 |
| Charles Windon - R.P.V., CA 2009 | 81-82-77--240 |
| Jack Debell - Centreville, VA | 84-82-75--241 |
| Daniele Cabriles - Valencia, Venezuela 2009 | 79-83-79--241 |
| Lewis Bickerton - Manchester, England 2009 | 79-89-73--241 |
| Sam Love - Trussville, AL 2010 | 86-75-80--241 |
| Daniel Gomez - Medellin, Colombia 2008 | 85-79-77--241 |
| John Sabio - St. Louis, MO 2008 | 83-82-76--241 |
| Genaro Hernandez - Altrzapan De Zaragoz, Mexico 2008 | 79-85-78--242 |
| Quentin Le Guilloux - Bois-Colombes, France 2007 | 83-79-80--242 |
| Joshua Woodfox - APO AE, Germany 2010 | 79-84-79--242 |
| Cory Siegfried - Villanova, PA 2008 | 86-79-77--242 |
| Eddie Hjerpe - Barrington, RI 2009 | 80-82-80--242 |
| Alejandro Rivera - Pereira, Colombia 2008 | 78-81-84--243 |
| Matthew Smith - Thompson, CT 2008 | 81-78-84--243 |
| Patrick Wasserman - Chepachet, RI 2008 | 77-84-83--244 |
| Manny Tulumaris - Hartford, CT 2009 | 79-85-81--245 |
| Emilio Mariconda - Naples, FL 2009 | 85-76-84--245 |
| Robby Meador III - Miami Lakes, FL 2009 | 78-84-83--245 |
| Brandon Jobe - Fayetteville, NC 2009 | 80-87-79--246 |
| Alexander Sehner - Reinbek, Germany | 83-81-82--246 |
| Nicolas DiDio - Boca Raton, FL 2009 | 86-81-79--246 |
| Michael Sanchez - Coral Gables, FL 2008 | 82-86-78--246 |
| Alexander Arostegui - Coconut Grove, FL 2008 | 83-82-81--246 |
| Blanton Farmer - Lexington, KY 2009 | 87-76-85--248 |
| Tommy Armour IV - Cincinnati, OH | 83-80-87--250 |
| Bennett Secrest - Hattiesburg, MS 2009 | 86-80-85--251 |
| Victor Alarcon - Caracas, Venezuela 2008 | 84-81-86--251 |
| C.J. Pellerano - Miami Lakes, FL 2010 | 82-84-85--251 |
| Marc Youngentob - Potomac, MD 2009 | 81-86-85--252 |
| Roberto Machado - Pinecrest, FL 2009 | 89-79-85--253 |
| Connor Wentzell - Worcester, MA 2008 | 87-81-85--253 |
| Marco Polanco - Santo Domingo, Dominican Republic 2009 | 82-84-88--254 |
| Vittorio Pedrinola - Sao Paulo, Brazil 2009 | 85-83-87--255 |
| Xabier Basanez - Caracas, Venezuela 2008 | 81-87-87--255 |
| Manuel Villavicencio - Estado De Mexico, Mexico 2010 | 83-81-DNS--DNS |
| Paul Shoji - Honolulu, HI 2010 | 84-80-WDI--WDI |
| Full Name |
Scores |
| Michael Artime - Miami, FL 2009 | 96-87-0--183 |
| Anthony Balducci - Miami, FL 2010 | 93-84-0--177 |
| Pedro Becker - Porto Alegre, Brazil 2008 | 103-93-0--196 |
| Devin Bibeau - Upton, MA 2008 | 91-89-0--180 |
| Vicent Bosca - Xativa, Spain | 86-87-0--173 |
| Antoni Bosca - Xativa, Spain | 86-94-0--180 |
| Adam Brnic - Kastav, Croatia 2010 | 89-82-0--171 |
| Paul Dornfeld - Newton, MA 2008 | 88-83-0--171 |
| Jesus Espiga - Caracas, Venezuela 2007 | 92-90-0--182 |
| Ben Fridrich - Boca Raton, FL 2010 | 90-84-0--174 |
| Pascal Gabsa - Kriuchenwies, Germany 2009 | 88-87-0--175 |
| Jorge Garcia - Anaco, Venezuela 2009 | 90-90-0--180 |
| Brett Gasaway - Coral Springs, FL 2009 | 87-83-0--170 |
| Bruno Golombek - Sao Paulo, Brazil 2008 | 86-87-0--173 |
| Rafael Gomez - Lerma, Mexico 2009 | 87-83-0--170 |
| Camilo Gonzalez - Medellin, Colombia 2009 | 91-94-0--185 |
| Jorge Guerra - Coral, FL 2008 | 91-WDI-0--WDI |
| Antonio Herran - Antioquia, Colombia 2009 | 85-84-0--169 |
| Gabe Hyde - Hoover, AL 2009 | 92-87-0--179 |
| Joey Kalbac - Miami, FL 2008 | 85-89-0--174 |
| Devin Komline - Dorset, VT 2008 | 88-86-0--174 |
| Tino Kromer - Vienna, Austria 2010 | 84-89-0--173 |
| Owen Lynch - Fairfax, VA 2008 | 91-81-0--172 |
| Andrew Park - Seoul, South Korea 2010 | 83-86-0--169 |
| Raphael Picone - Jumet, Belgium 2009 | DNS-0-0--DNS |
| Andres Schonbaum - Cordoba, Argentina 2008 | WD-0-0--WD |
| Andrew Slaton - Gainesville, FL 2008 | 95-84-0--179 |
| Ricardo Sucre - Maracaibo, Venezuela 2009 | 89-81-0--170 |
| Sebastian Wittmann - Ramsau, Austria | 83-88-0--171 |
| Juan Yumar - Miranda, Venezuela 2008 | WD-0-0--WD |
| Full Name |
Scores |
| Alexis Thompson - Coral Springs, FL 2013 | 71-73-69--213 |
| Kristina Wong - Vestel, NY, FL 2009 | 76-71-69--216 |
| Giulia Molinaro - Treviso, Italy 2008 | 76-74-69--219 |
| Maria Villanueva - Buenos Aires, Argentina 2007 | 73-73-76--222 |
| Madison Pressel - Boca Raton, FL 2009 | 73-76-75--224 |
| Florentyna Parker - Kisdorferwohld, Germany 2008 | 78-74-73--225 |
| Luz Alejandra Cangrejo - Bogota, Colombia 2010 | 75-79-71--225 |
| Laura Blanco - Bogota, Colombia 2010 | 81-74-72--227 |
| Amelia Lewis - Jacksonville, FL 2009 | 77-79-71--227 |
| Kyle Roig - Pembroke Pines, FL 2011 | 77-75-75--227 |
| Doris Chen - Bradenton, FL 2011 | 79-74-74--227 |
| Shelby Coyle - Pembroke Pines, FL 2010 | 77-76-77--230 |
| Evelina Santillan - Aguascadientes, Mexico 2008 | 79-76-75--230 |
| Alessia Knight - Rastignano, Italy 2009 | 86-73-71--230 |
| Valentina Sanmiguel - Bogota, Colombia 2008 | 79-78-75--232 |
| Paola Valerio - Edo De Mexico, Mexico 2009 | 79-75-78--232 |
| Jennifer Hirano - Pinole, CA 2008 | 77-76-80--233 |
| Paula Hurtado - Medellin, Colombia 2007 | 80-74-80--234 |
| Christina Miller - Bradenton, FL 2010 | 84-73-77--234 |
| Stephanie Meadow - New Townabbey, Northern Ireland 2010 | 78-79-80--237 |
| Marilyne Cadieux - Deux-Montagnes, Canada 2008 | 79-78-80--237 |
| Cecilia Kleinert - Sao Paulo, Brazil 2007 | 82-76-81--239 |
| Carolin Pinegger - , Austria | 80-78-81--239 |
| Meredith Swanson - Roanoke, VA 2009 | 82-77-NC--NC |
| Full Name |
Scores |
| Valeria Tandrini - Arzignano, Italy 2010 | 80-82-71--233 |
| Joana Pinto - Porto, Portugal 2008 | 81-80-74--235 |
| Valentina Fontaine - Hilton Head Island, SC 2009 | 80-80-76--236 |
| Fanny Wolte - Graz, Austria 2010 | 79-81-77--237 |
| Aki Hirota - Bogota, Colombia 2010 | 85-77-76--238 |
| Kristen Warhurst - Mobile, AL 2008 | 87-77-74--238 |
| Portland Rosen - Sugarland, TX 2010 | 82-78-80--240 |
| Ana Martinez - Botgota, Colombia 2008 | 85-80-76--241 |
| Patricia Sanz Barrio - Madrid, Spain 2008 | 81-83-77--241 |
| Maribel Lopez Porras - Bogota, Colombia 2009 | 83-77-84--244 |
| Tiffany Cheung - Bradenton, FL 2008 | 79-81-85--245 |
| Elisa Murai - Coral Gables, FL 2008 | 87-79-79--245 |
| Maria Lopez - Bogota, Colombia 2009 | 87-80-79--246 |
| Marisa Kamelgarn - Mahopae, NY 2009 | 88-78-80--246 |
| Vivian Garciaferro - Puebla, Mexico 2009 | 86-79-81--246 |
| Bruna Spengler - Santa Cruz Do Sul, Brazil 2007 | 86-79-82--247 |
| Kelsey Lou-Hing - Marval, Trinidad 2009 | 86-82-79--247 |
| Monica Miller - Davie, FL 2008 | 82-82-83--247 |
| Suzie Lee - East Northport, NY 2010 | 82-85-80--247 |
| Joana De Sa Pereira - Cannes, France 2009 | 81-82-84--247 |
| Krista Puisite - Riga, Latvia 2009 | 82-85-81--248 |
| Maria Jose Benavides - Lerma, Mexico 2010 | 86-81-83--250 |
| Diana Davis - Pembroke Pines, FL 2009 | 84-79-87--250 |
| Kiara Hayashida - Lima, Peru 2008 | 82-83-85--250 |
| Theres Hoyos - Vienna, Austria 2009 | 86-86-79--251 |
| Georgina Kilby - Heybridge, England 2009 | 84-80-87--251 |
| Estefania Buritica - Pereira, Colombia 2009 | 90-80-84--254 |
| Melissa Edmonson - Coral Gables, FL 2010 | 92-79-83--254 |
| Jackie Fernandez - Cape Coral, FL 2009 | 89-84-82--255 |
| Jaime Ritter - Davie, FL 2009 | 87-86-82--255 |
| Ana Menendez - Mexico City, Mexico 2010 | 87-81-87--255 |
| Ariel Witmer - North Lima, OH 2009 | 92-82-84--258 |
| Kaela Klune - Itasca, IL 2009 | 89-82-89--260 |
| Nina Gotos - Barcelona, Spain 2008 | 89-87-88--264 |
| Julie Olmo - Pembroke Pines, FL 2009 | 91-84-90--265 |
| Steffie Vincelli - Quebec, Canada 2007 | 92-87-92--271 |
| Stephanie Klein - Ontario, Canada 2008 | 92-97-91--280 |
| Sindy Lee - McLean, VA 2009 | 95-111-96--302 |