| Full Name |
Scores |
| Emiliano Grillo - Resistencia, Argentina 2009 | 67-68-67--202 |
| Christopher Ingham - Pinecrest, FL 2011 | 69-71-68--208 |
| Nicolas Tanco - Buenos Aires, Argentina 2009 | 74-71-65--210* |
| Jose Pablo Segurola Solana - Vitoria, Spain 2010 | 73-65-72--210 |
| Daniel Uribe - Barranquilla, Colombia 2010 | 74-68-68--210 |
| Julien Brun - Antibes, France 2010 | 67-74-69--210 |
| Scott Vincent - Harare, Zimbabwe | 69-70-71--210 |
| Shun Yat Hak - Lake Mary, FL 2012 | 77-65-69--211 |
| Mads Sogaard - Ikast, Denmark 2012 | 73-72-67--212 |
| Sean Kelly - Staten Island, NY 2011 | 69-72-71--212 |
| Maximilian Walz - Erbach, Germany 2008 | 73-71-68--212 |
| Robert DeBiase - Lara, Venezuela 2009 | 73-70-71--214 |
| Juan Espiga - Caracas, Venezuela 2010 | 72-68-74--214 |
| Eric Carpintero - Barcelona, Spain 2010 | 72-73-69--214 |
| Matias Dominguez - Santiago, Chile 2010 | 67-75-72--214 |
| Motin Yeung - Beijing, China 2012 | 75-71-69--215 |
| Marcel Walzl - Seefeld, Austria | 73-72-70--215 |
| Matthew Mabrey - Little Rock, AR 2011 | 72-72-72--216 |
| Kyle Perettine - Boca Raton, FL 2011 | 72-72-73--217 |
| Tyler Klava - Pace, FL 2010 | 70-72-75--217 |
| James Tria - Miami, FL 2010 | 77-72-69--218 |
| Frederic Fisher Jr. - Boca Raton, FL 2010 | 72-75-72--219 |
| Evan Cowan - Coaldale, Canada 2010 | 75-70-74--219 |
| Ryan Simpson - Mechanicville, NY 2011 | 75-73-72--220 |
| Mariano Rossi - Buenos Aires, Argentina | 73-71-76--220 |
| Jean-Sebastien Viau - Boisbriand, Canada 2009 | 78-70-72--220 |
| Jonathan Ortiz - Winter Garden, FL 2011 | 76-71-74--221 |
| Casey Matthews - Miami, FL 2010 | 75-74-73--222 |
| Sepp Straka - A-2522 Oberwaltersdo, Austria 2011 | 76-70-76--222 |
| Simon Proverbs - Christ Church, Barbados | 73-73-76--222 |
| Easton Key - Meridian, MS 2010 | 74-74-75--223 |
| Andrew Wong - Deerfield Beach, FL 2011 | 78-70-75--223 |
| Craig Bolz - Boca Raton, FL 2010 | 75-73-75--223 |
| Sam Straka - Oberwaltersdorf, Austria 2011 | 74-72-77--223 |
| John Boehme - Jacksonville Beach, FL 2012 | 72-72-79--223 |
| Maxime Dornedden - Le Francois, France 2010 | 73-75-76--224 |
| Full Name |
Scores |
| Daniel Zuluaga - Pereira, Colombia 2010 | 78-72-67--217* |
| Paolo Addona - Montreal, Canada 2011 | 78-72-67--217 |
| Luis Ballesca - Mexico, Mexico 2011 | 72-79-68--219 |
| Louis Cohen-Boyer - Paris, France 2010 | 76-76-69--221 |
| Jan Vincent Jaro - Jacksonville, FL 2011 | 76-76-71--223 |
| Jay Pinkos - Clifton, VA 2011 | 74-76-74--224 |
| Nicholas Maruri - Mexico City, Mexico 2010 | 79-75-70--224 |
| Juan Serrano - Bucaramanga, Colombia 2011 | 77-75-72--224 |
| Noah Walker - Norwell, MA 2011 | 77-75-72--224 |
| Jason Zhou - , NJ 2011 | 78-76-71--225 |
| Pierre Tillement - Nrvilly-Sur-Seine, France 2011 | 79-74-72--225 |
| Asaf Cohen - Or-Akiva, Israel 2011 | 83-74-68--225 |
| Nick McLaughlin - New Castle, NH | 77-74-74--225 |
| Thomas Mantovanini - Sao Paulo, Brazil 2010 | 78-75-73--226 |
| Alejandro Garmendia - Caracas, Venezuela 2011 | 83-71-72--226 |
| Rodrigo Carbajo Re - Buenos Aires, Argentina 2009 | 77-73-76--226 |
| Andrew Peeler - Hattiesburg, MS 2010 | 80-78-69--227 |
| Sean Elliott - Westfield, NJ 2011 | 77-75-75--227 |
| Dor Hacham Yosef - Or-Akiva, Israel 2011 | 80-78-70--228 |
| Chris O'Neill - Glen Allen, VA 2012 | 78-75-75--228 |
| Edoardo Romanazzi - Rome, Italy 2010 | 79-77-73--229 |
| Jakob Feigl - Vienna, Austria 2010 | 79-79-72--230 |
| Raoul Menard - Ange-Gardien, Canada 2010 | 80-73-77--230 |
| Camilo Cardona - Bogota, Colombia 2010 | 81-80-70--231 |
| Juan Gomez - Bogota, Colombia 2011 | 83-74-74--231 |
| Bradley Klune - Itasca, IL 2010 | 80-75-77--232 |
| Alex Slaton - Gainesville, FL 2009 | 79-76-77--232 |
| Zack Sweet - Madison, ME 2010 | 78-78-77--233 |
| Robert Chiste - Boynton Beach, FL 2010 | 75-81-78--234 |
| David Arismendy - Valendia, Venezuela 2010 | 81-80-73--234 |
| Bruno Azcue - Mexico City, Mexico 2011 | 82-82-70--234 |
| Jordan Portal - Cutler Bay, FL 2011 | 79-77-79--235 |
| Zachariah Wrisdale - Boston, England 2008 | 85-74-77--236 |
| Edward McQuiston - Rome, Italy 2011 | 84-77-75--236 |
| Yafet Abreu - Guadaladara, Mexico 2012 | 80-80-76--236 |
| Praditya Wirjawan - Jakarta, Indonesia 2010 | 82-80-75--237 |
| Sergio Geminiani - Bologna, Italy 2010 | 82-76-79--237 |
| Christopher Messana - Plantation, FL 2011 | 82-77-78--237 |
| Luigi Pedrinola - San Paulo, Brazil 2010 | 81-83-74--238 |
| Josh Levitats - Miami, FL 2011 | 78-87-77--242 |
| David Sessions - Winston-Salem, NC 2010 | 81-82-79--242 |
| Xavier Schuwey - Ependes, Switzerland 2011 | 87-78-82--247 |
| Alexander Charles - Maravel, Trinidad 2012 | 81-83-83--247 |
| Xabier Cid Barandiaran - Gernika, Spain 2011 | 88-80-80--248 |
| Fernando Gomez - Mexico City, Mexico 2010 | 84-84-80--248 |
| Francisco Jose Furio - Perellonet, Spain | 84-86-79--249 |
| Maxwell Gailey - Miami, FL 2011 | 83-91-77--251 |
| Mitchell Pressel - Boca Raton, FL 2011 | 85-90-81--256 |
| Jonathan Beda - Aventura, FL 2010 | 83-86-90--259 |
| Saxton Suttle - Phoenix City, AL | 86-90-85--261 |
| Kyle Parker - Coral Gables, FL 2010 | 87-92-82--261 |
| Daniel Every - Buzios, Brazil 2012 | 96-81-90--267 |
| Full Name |
Scores |
| Anna Arrese - Barcelona, Spain | 72-72-68--212 |
| Laetitia Beck - Caesarea, Israel 2010 | 70-72-71--213 |
| Emilie Alonso - Roque Fort Les Pins, France 2011 | 72-72-74--218 |
| Aurora Kan - Brookyn, PA 2011 | 74-73-73--220 |
| Diana Fernandez - Asuncion, Paraguay 2010 | 73-74-74--221 |
| Daniela Ordonez - Bogota, Colombia 2011 | 77-73-72--222 |
| Gabriela Lopez - Mexico City, Mexico 2011 | 74-74-74--222 |
| Yueer Cindy Feng - Orlando, FL 2014 | 73-79-73--225 |
| Celine Boutier - Montrouge, France 2011 | 71-79-76--226 |
| Rebecca Lee-Bentham - Toronto, Canada 2010 | 77-75-75--227 |
| Mara Puisite - Riga, Latvia 2010 | 76-75-77--228 |
| Liliana Cammisa - Alta Gracia, Argentina 2010 | 78-76-74--228 |
| Audrey Monssoh - Neuilly Sur Seine, France | 80-71-78--229 |
| Kelsey Gibson - Thonotosassa, FL 2010 | 72-81-76--229 |
| Lauren Himebaugh - Palm City, FL 2010 | 77-78-75--230 |
| Briana Mao - Folsom, CA 2011 | 81-74-75--230 |
| Marta Sanz Barrio - Madrid, Spain 2010 | 82-76-74--232 |
| Marina Stutz - Linz, Austria 2011 | 79-81-73--233 |
| Maria Maymon - Huixquilucan, Mexico 2012 | 77-79-78--234 |
| Sophie Weilguni - Langenlois, Austria 2010 | 82-73-81--236 |
| Lourdes Lopez Caballo - Cadiz, Spain 2008 | 78-75-84--237 |
| Regina Alonso - Huixguilucan, Mexico 2011 | 76-80-81--237 |
| Manon Gidali - Paris, France 2011 | 82-80-76--238 |
| Maria Yacaman - Bogota, Colombia 2010 | 80-74-85--239 |
| Silvia Correa - Bogota, Colombia 2011 | 83-80-77--240 |
| Amira Alexander - Alpharetta, GA 2012 | 80-79-81--240 |
| Anna Fuld - Vienna, Austria | 83-81-80--244 |
| Vivian Tsui - Markham, Canada 2011 | 83-83-78--244 |
| Veronica Diaz - Bocaramanga, Colombia 2011 | 82-87-78--247 |
| Lucia Careaga - Madrid, Spain 2011 | 88-83-77--248 |
| Cristina McQuiston - Rome, Italy 2011 | 84-86-80--250 |
| Katharina Soehnlein - Wiesbaden, Germany 2011 | 87-87-78--252 |
| Alexandra Perez - Miami, FL 2011 | 82-86-84--252 |
| Paula Grande - Miami, FL 2010 | 87-84-86--257 |
| Nicole Trivisonno - Wicklifee, OH 2010 | 89-88-83--260 |
| Shelby Wilson - Frisco, TX 2011 | 96-83-81--260 |
| Laura Kanouse - Boca Raton, FL 2012 | 90-83-87--260 |
| Daniela Tobon - Medellin, Colombia 2010 | 91-85-91--267 |
| Caroline Herald - Coral Gables, FL 2010 | 92-90-91--273 |
| Victoria Trapani - Hollywood, FL 2011 | WD-0-0--WD |