| Full Name |
Scores |
| Jorge Villar - Puebla, Mexico | 30-35--65 |
| Jeppe Sogaard - Ilast, Denmark | 34-32--66 |
| Sebastian Darmo - Parkland, FL | 36-35--71* |
| Philip Barbaree, Jr. - Shreveport, LA | 34-37--71 |
| Nathan Chuwait - Herndon, VA | 35-37--72 |
| Dylan Lortie - Hudson, NH | 35-38--73 |
| Russell Matos - Lombard, IL | 37-37--74 |
| Benjamin Wong - Beijing, China | 35-40--75 |
| Lucas Marin - Bogota, Colombia | 36-39--75 |
| Guillermo Casares Gusman - Puebla, Mexico | 36-40--76 |
| Will Dickson - Providence, RI | 39-39--78 |
| Ryan Hicks - Clearwater, FL | 41-38--79 |
| Jose Martinez Torres - Guanajuato, Mexico | 41-38--79 |
| Rodrigo Marquez - A. D. Z., Mexico | 40-39--79 |
| Martin Jaramillo - Medellin, Colombia | 38-42--80 |
| Matthew Galluzzo - Plantation, FL | 40-41--81 |
| Victor Beauchamp - Coral Gables, FL | 39-42--81 |
| Clay Gibbs - Wellington, FL | 42-42--84 |
| Ian Shapiro - Miami, FL | 46-39--85 |
| Jeffrey Cunningham - WPB, FL | 37-48--85 |
| Andre Wade - Wellington, FL | 41-45--86 |
| Scott Martinez - Pinecrest, FL | 45-42--87 |
| Federico Gutierrez Mier - Queretaro, Mexico | 42-45--87 |
| Michael Maxwell Jr. - Palm Bch Gardens, FL | 42-46--88 |
| Landon Tice - Boca Raton, FL | 43-45--88 |
| Emilio Diaz - Corregidora, Mexico | 44-45--89 |
| Andres Ramirez-Fuste - Guaynabo, Puerto Rico | 45-44--89 |
| Luis Rivera - Queretaro, Mexico | 48-45--93 |
| Hunter DiLorenzo - Westford, MA | 46-49--95 |
| Robert De Paz - Miami, FL | 50-52--102 |
| Samuel Bennett - Ft. Lauderdale, FL | 51-52--103 |
| Max Siegfried - Villanova, PA | 52-54--106 |
| Salvador Duenas - Celaya, Mexico | DNS-DNS--DNS |
| Full Name |
Scores |
| Abbey Carlson - New Lenox, IL | 36-37--73 |
| Claire Hodges - Wildwood, MO | 36-41--77 |
| Diana Velez - Catano, Puerto Rico | 42-36--78* |
| Abegail Arevalo - Manila, Philippines | 38-40--78 |
| Alejandra Merchan - Caracas, Venezuela | 42-36--78 |
| Fernanda Garcia Vazquez - Acapulco, Mexico | 39-39--78 |
| Maria Otero - Cali, Colombia | 42-38--80 |
| Maria Balcazar - Tuxta Gtz, Mexico | 38-42--80 |
| Courtney Dow - Frisco, TX | 42-39--81 |
| Story Shaw - West Palm Beach, FL | 39-44--83 |
| Samantha Haubenstock - Weston, FL | 43-42--85 |
| Cynthia Diaz - Bucaramango, Colombia | 46-40--86 |
| Samantha Fuller - Chiswick, England | 45-41--86 |
| Franca Hurtado - Macungie, PA | 47-47--94 |
| Caprian Kan - Boothwyn, PA | 47-48--95 |
| Sabrina Hoskins - Orlando, FL | 49-48--97 |
| Yurie Hirata Tamagawa - Mexico, Mexico | 51-49--100 |
| Madelin Herr - New Hope, PA | 50-52--102 |
| Angela Lopez Rodriguez - Bogota, Colombia | 49-54--103 |
| Olivia Gonzalez - Doral, FL | 57-64--121 |
| Cassandra Chen - Miami, FL | 42-WD--WD |